|
Chevrolet Kalos Sx5 Door Hatchback | Engine Size: 1400 | Transmission: Manual | Fuel: Petrol | Mileage: 30500 | Colour: Poly Silver | Registered: 16/01/2008 £3,695.00Click here to view the Chevrolet Kalos Sx |
|
Vauxhall Meriva ActiveMpv | Engine Size: 0 | Transmission: Manual | Fuel: Petrol | Mileage: 46500 | Colour: Silver | Registered: 31/07/2006 £4,995.00Click here to view the Vauxhall Meriva Active |
|
Daihatsu Sirion S5 Door Hatchback | Engine Size: 1298 | Transmission: Manual | Fuel: Petrol | Mileage: 28600 | Colour: Red | Registered: 08/09/2008 £5,495.00Click here to view the Daihatsu Sirion S |
|
Nissan Note Se5 Door Hatchback | Engine Size: 1400 | Transmission: Manual | Fuel: Petrol | Mileage: 40000 | Colour: Black | Registered: 29/06/2007 £5,695.00Click here to view the Nissan Note Se |
|
Fiat Panda Active Eco5 Door Hatchback | Engine Size: 1108 | Transmission: Manual | Fuel: Petrol | Mileage: 3800 | Colour: Blue | Registered: 09/09/2010 £6,495.00Click here to view the Fiat Panda Active Eco |
|
Vauxhall Astra Sri Vvt5 Door Hatchback | Engine Size: 1800 | Transmission: Manual | Fuel: Petrol | Mileage: 46500 | Colour: Star Silver | Registered: 12/06/2007 £6,495.00Click here to view the Vauxhall Astra Sri Vvt |
|
Vauxhall Corsa Active3 Door Hatchback | Engine Size: 998 | Transmission: Manual | Fuel: Petrol | Mileage: 12075 | Colour: Blue | Registered: 16/06/2009 £6,495.00Click here to view the Vauxhall Corsa Active |
|
Vauxhall Meriva Life CdtiMpv | Engine Size: 1686 | Transmission: Manual | Fuel: Diesel | Mileage: 50250 | Colour: Black | Registered: 20/05/2008 £6,495.00Click here to view the Vauxhall Meriva Life Cdti |
|
Vauxhall Corsa Design5 Door Hatchback | Engine Size: 1364 | Transmission: Manual | Fuel: Petrol | Mileage: 40000 | Colour: Black | Registered: 18/06/2008 £6,695.00Click here to view the Vauxhall Corsa Design |
|
Vauxhall Corsa Sxi A-c3 Door Hatchback | Engine Size: 1200 | Transmission: Manual | Fuel: Petrol | Mileage: 30850 | Colour: Star Silver | Registered: 15/08/2008 £6,795.00Click here to view the Vauxhall Corsa Sxi A-c |
|
Vauxhall Corsa Club3 Door Hatchback | Engine Size: 1400 | Transmission: Automatic | Fuel: Petrol | Mileage: 20750 | Colour: Black | Registered: 30/10/2007 £6,895.00Click here to view the Vauxhall Corsa Club |
|
Vauxhall Zafira ExclusivMpv | Engine Size: 1600 | Transmission: Manual | Fuel: Petrol | Mileage: 24500 | Colour: Star Silver | Registered: 19/06/2008 £6,995.00Click here to view the Vauxhall Zafira Exclusiv |
|
Volkswagen Polo S TDi 70Hatchback | Engine Size: 1400 | Transmission: Manual | Fuel: Diesel | Mileage: 32000 | Colour: Blue | Registered: 17/11/2007 £6,995.00Click here to view the Volkswagen Polo S TDi 70 |
|
Vauxhall Zafira ExclusivMpv | Engine Size: 1600 | Transmission: Manual | Fuel: Petrol | Mileage: 22850 | Colour: Silver Lightening | Registered: 19/06/2008 £7,295.00Click here to view the Vauxhall Zafira Exclusiv |
|
Vauxhall Zafira Life A-cMpv | Engine Size: 1600 | Transmission: Manual | Fuel: Petrol | Mileage: 13750 | Colour: Silver Lightening | Registered: 13/06/2008 £7,295.00Click here to view the Vauxhall Zafira Life A-c |
|
Citroen C3 Rhythm Hdi5 Door Hatchback | Engine Size: 1398 | Transmission: Manual | Fuel: Diesel | Mileage: 22500 | Colour: Green | Registered: 01/09/2008 £7,495.00Click here to view the Citroen C3 Rhythm Hdi |
|
Ford Focus Sytle 1005 Door Hatchback | Engine Size: 1596 | Transmission: Manual | Fuel: Petrol | Mileage: 30000 | Colour: Black | Registered: 08/05/2008 £7,495.00Click here to view the Ford Focus Sytle 100 |
|
Hyundai I20 Classic5 Door Hatchback | Engine Size: 1200 | Transmission: Manual | Fuel: Petrol | Mileage: 13500 | Colour: Blue | Registered: 18/05/2010 £7,495.00Click here to view the Hyundai I20 Classic |
|
Vauxhall Meriva Club A-c5 Door Hatchback | Engine Size: 1400 | Transmission: Manual | Fuel: Petrol | Mileage: 21500 | Colour: Steel Blue | Registered: 31/03/2010 £7,495.00Click here to view the Vauxhall Meriva Club A-c |
|
Vauxhall Meriva Club A-c5 Door Hatchback | Engine Size: 1400 | Transmission: Manual | Fuel: Petrol | Mileage: 24500 | Colour: Metro Blue | Registered: 29/03/2010 £7,495.00Click here to view the Vauxhall Meriva Club A-c |
Page: 1 | 2 | 3 | 4 | 5 NEW SEARCH
















